<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Market Makers</title>
	<atom:link href="http://bestforextradingsystemsblog.com/what-is-forex-trading/forex-market-makers/feed" rel="self" type="application/rss+xml" />
	<link>http://bestforextradingsystemsblog.com/what-is-forex-trading/forex-market-makers</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2009 18:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Currency Pairs &#124; Best Forex Trading Systems - Reviewed</title>
		<link>http://bestforextradingsystemsblog.com/what-is-forex-trading/forex-market-makers/comment-page-1#comment-5</link>
		<dc:creator>Currency Pairs &#124; Best Forex Trading Systems - Reviewed</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://bestforextradingsystemsblog.com/?p=50#comment-5</guid>
		<description>[...] and the ‘ask’ is called the ‘spread’. The spread represents the difference between what the market maker gives to buy from a trader, and what the market maker takes to sell to a trader. For example: the [...]</description>
		<content:encoded><![CDATA[<p>[...] and the ‘ask’ is called the ‘spread’. The spread represents the difference between what the market maker gives to buy from a trader, and what the market maker takes to sell to a trader. For example: the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pips and Spreads &#124; Best Forex Trading Systems - Reviewed</title>
		<link>http://bestforextradingsystemsblog.com/what-is-forex-trading/forex-market-makers/comment-page-1#comment-2</link>
		<dc:creator>Pips and Spreads &#124; Best Forex Trading Systems - Reviewed</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://bestforextradingsystemsblog.com/?p=50#comment-2</guid>
		<description>[...] represents the difference between what the market maker gives to buy from a trader, and what the market maker takes to sell to a trader. If a trader buys any currency and immediately sells it - and no change [...]</description>
		<content:encoded><![CDATA[<p>[...] represents the difference between what the market maker gives to buy from a trader, and what the market maker takes to sell to a trader. If a trader buys any currency and immediately sells it &#8211; and no change [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
